Proudly offered by its original owner, this beautifully maintained 5 bed, 2.5 bath home, offers the perfect blend of space and functionality for the modern family. The spacious primary bedroom is a true retreat, complete with generous built-in cabinetry, a walk-in closet, and a full private en-suite bath. Enjoy a large kitchen, along with a finished basement featuring a generous family room perfect for entertaining or relaxing. Step outside to a private backyard with no rear neighbours, a covered deck, and patio. Matching front & rear awnings allow for excellent airflow through the home in almost any weather. Natural gas BBQ hookups are conveniently located at both the patio and garage. Additional recent updates include shingles (2017), owned hot water tank (2024) and central air (2025). Located in a fantastic neighbourhood close to schools, shopping, entertainment, parks & trails with easy access to HWY #3 & the 401. Call the listing agent today for your personal viewing! (id:63274)
12:00 pm
Ends at:2:00 pm
Join us Sunday, November 8th from 12-2PM for an open house at 4795 Whitefish Cres in Windsor! We look forward to seeing you there!
| MLS® Number | 26026868 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level, Raised Ranch |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 48.36 X 133.50 Ft / 0.14 Ac |
| Size Total Text | 48.36 X 133.50 Ft / 0.14 Ac|0-0.25 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Family Room/fireplace | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/30468148/4795-whitefish-windsor
Contact us for more information